Cirql® Patents



The following Cirql products are protected by patents in the United States, and in other foreign jurisdictions. This website is provided to you to satisfy the virtual patent marking provisions of the America Invents Act (AIA) (35 U.S.C. § 287(a)), and the patent marking provisions of other jurisdictions. The following list of Cirql products may not be all inclusive, and Cirql products not listed here may be protected by one or more patents.
Cirql – Bio
| Patent Title | Country | Application Number | Patent Number | Issue Date | Status |
|---|---|---|---|---|---|
| BIODEGRADABLE AND INDUSTRIALLY COMPOSTABLE INJECTION MOULDED MICROCELLULAR FLEXIBLE FOAMS, AND A METHOD OF MANUFACTURING THE SAME | AT | 19807932.9 | AT 3797022 | 20-Nov-24 | Granted |
| Same as above | AU | 2019272664 | AU 2019272664 B2 | 7-Nov-24 | Granted |
| Same as above | BR | BR1120200235903 | BR 112020023590-3 B1 | 22-Oct-24 | Granted |
| Same as above | CN | 201980048784.6 | Published | ||
| Same as above | CH | 19807932.9 | CH 3797022 | 20-Nov-24 | Granted |
| Same as above | CZ | 19807932.9 | CZ 3797022 | 20-Nov-24 | Granted |
| Same as above | DE | 19807932.9 | 60 2019 062 303.8 | 20-Nov-24 | Granted |
| Same as above | DK | 19807932.9 | DK 3797022 | 20-Nov-24 | Granted |
| Same as above | ES | 19807932.9 | ES 3797022 | 20-Nov-24 | Granted |
| Same as above | FR | 19807932.9 | FR 3797022 | 20-Nov-24 | Granted |
| Same as above | GB | 19807932.9 | GB 3797022 | 20-Nov-24 | Granted |
| Same as above | IT | 19807932.9 | 502025000003330 | 20-Nov-24 | Granted |
| Same as above | JP | 2021-516533 | 7430176 B2 | 1-Feb-24 | Granted |
| Same as above | JP | 2023-189940 | 7584610 B2 | 7-Nov-24 | Granted |
| Same as above | PT | 19807932.9 | PT 3797022 | 20-Nov-24 | Granted |
| Same as above | US | 16/418,968 | 11,155,009 | 26-Oct-21 | Granted |
| Same as above | US | 17/174,407 | 11,413,799 | 16-Aug-22 | Granted |
| Same as above | US | 17/885,096 | 11,565,448 | 31-Jan-23 | Granted |
| Same as above | US | 18/087,934 | 11,833,724 | 5-Dec-23 | Granted |
| Same as above | US | 18/495,856 | 12,285,892 | 29-Apr-2025 | Granted |
| Same as above | US | 19/191,315 | Published | ||
| Same as above | VN | 1-2020-07254 | 43921 | 10-Feb-25 | Granted |
| Same as above | VN | 1-2023-05928 | 43952 | 11-Feb-25 | Granted |
| Same as above | VN | 1-2024-06003 | 53353 | 14-Oct-25 | Granted |
| Same as above | VN | 1-2025-04534 | Pending |
Cirql – Recycle
| Patent Title | Country | Application Number | Patent Number | Issue Date | Status |
|---|---|---|---|---|---|
| BIODEGRADABLE, INDUSTRIALLY COMPOSTABLE, AND RECYCLABLE INJECTION MOLDED MICROCELLULAR FLEXIBLE FOAMS | AU | 2020279714 | 2020279714 | 18-May-2023 | Granted |
| Same as above | AT | 20808870.8 | 3972824 | 05-Jul-2023 | Granted |
| Same as above | BR | BR112021023192-7 | BR 112021023192-7 B1 | 11-Mar-2025 | Granted |
| Same as above | CH | 20808870.8 | 3972824 | 05-Jul-2023 | Granted |
| Same as above | CN | 202080047675.5 | ZL202080047675.5 | 12-Nov-2024 | Granted |
| Same as above | CZ | 20808870.8 | 3972824 | 05-Jul-2023 | Granted |
| Same as above | DE | 20808870.8 | 60 2020 013 449.2 | 05-Jul-2023 | Granted |
| Same as above | EP | 23166855.9 | Allowed | ||
| Same as above | ES | 20808870.8 | 3972824 | 05-Jul-2023 | Granted |
| Same as above | FR | 20808870.8 | 3972824 | 05-Jul-2023 | Granted |
| Same as above | GB | 20808870.8 | 3972824 | 05-Jul-2023 | Granted |
| Same as above | IN | 202127058446 | Published | ||
| Same as above | ID | P00202111672 | IDP000096381 | 05-Nov-2024 | Granted |
| Same as above | ID | P00202307546 | Pending | ||
| Same as above | IT | 20808870.8 | 3972824 | 05-Jul-2023 | Granted |
| Same as above | JP | 2021-569387 | 7458420 | 21-Mar-24 | Granted |
| Same as above | JP | 2023-219177 | 7682252 | 15-May-25 | Granted |
| Same as above | KR | 10-2021-7041518 | 10-2611165 | 4-Dec-23 | Granted |
| Same as above | KR | 10-2023-7041777 | Published | ||
| Same as above | MX | MX/a/2021/014143 | 427419 | 09-Sep-2025 | Granted |
| Same as above | PT | 20808870.8 | 3972824 | 05-Jul-2023 | Granted |
| Same as above | TW | 109117635 | I808325 | 11-Jul-23 | Granted |
| Same as above | TW | 112122092 | I893395 | 11-Aug-25 | Granted |
| Same as above | TW | 114126084 | Pending | ||
| Same as above | VN | 1-2021-08135 | 44437 | 28-Feb-2025 | Granted |
| Same as above | US | 16/872,656 | 10,843,429 | 24-Nov-20 | Granted |
| Same as above | US | 17/075,789 | 11,465,377 | 11-Oct-22 | Granted |
| Same as above | US | 17/198,806 | 12,226,971 | 18-Feb-25 | Granted |
| Same as above | US | 17/938,790 | 11,718,055 | 8-Aug-23 | Granted |
| Same as above | US | 18/366,177 | 12,194,704 | 14-Jan-25 | Granted |
| Same as above | US | 19/018,162 | Published |
Cirql – Extrusion Improvements
| Patent Title | Country | Application Number | Patent Number | Issue Date | Status |
|---|---|---|---|---|---|
| BIODEGRADABLE AND RECYCLABLE FUSED FOAM FOOTWEAR MIDSOLES | TW | 110142589 | Published | ||
| Same as above | US | 18/068,115 | 11,912,843 | 27-Feb-24 | Granted |
| Same as above | US | 18/413,588 | Allowed | ||
| Same as above | AU | 2021379913 | Published | ||
| Same as above | BR | BR 11 2023 005579 2 | Pending | ||
| Same as above | CN | 202180068144.9 | Published | ||
| Same as above | EP | 21893012.1 | Published | ||
| Same as above | IN | 202317019365 | Published | ||
| Same as above | ID | P00202302640 | Published | ||
| Same as above | JP | 2023-518873 | Published | ||
| Same as above | MX | MX/a/2023/003195 | Published | ||
| Same as above | VN | 1-2023-01988 | Allowed | ||
| Same as above | VN | 1-2026-02460 | Pending |
Cirql – Injection Molding Improvements
| Patent Title | Country | Application Number | Patent Number | Issue Date | Status |
|---|---|---|---|---|---|
| BIODEGRADABLE, INDUSTRIALLY COMPOSTABLE, AND RECYCLABLE INJECTION MOLDED MICROCELLULAR FLEXIBLE FOAMS | TW | 110144523 | Published | ||
| Same as above | AU | 2021390457 | Pending | ||
| Same as above | BR | BR 11 2023 010038 0 | Published | ||
| Same as above | CN | 202180091916.0 | Published | ||
| Same as above | EP | 21901271.3 | Allowed | ||
| Same as above | IN | 202317034486 | Pending | ||
| Same as above | ID | P00202304264 | Published | ||
| Same as above | JP | 2023-532148 | Published | ||
| Same as above | MX | MX/a/2023/005488 | Published | ||
| Same as above | US | 18/254,640 | Published | ||
| Same as above | VN | 1-2023-03457 | Published |
Cirql – Extrusion Improvements Autoclave
| Patent Title | Country | Application Number | Patent Number | Issue Date | Status |
|---|---|---|---|---|---|
| RECYCLABLE, BIODEGRADABLE, AND INDUSTRIALLY COMPOSTABLE FOAMS, AND METHODS OF MANUFACTURING THE SAME | TW | 113106265 | Published | ||
| Same as above | US | 19/017,101 | 12,570,822 | 10-Mar-26 | Granted |
| Same as above | US | 19/532,762 | Pending | ||
| Same as above | AU | 2024226009 | Pending | ||
| Same as above | BR | BR 112025017233-6 | Pending | ||
| Same as above | CN | 202480014167.5 | Published | ||
| Same as above | EP | 24760962.1 | Published | ||
| Same as above | ID | P00202508373 | Published | ||
| Same as above | IN | 202517080771 | Pending | ||
| Same as above | JP | 2025-547540 | Pending | ||
| Same as above | KR | 10-2025-7028095 | Pending | ||
| Same as above | MX | MX/a/2025/009131 | Pending | ||
| Same as above | VN | 1-2025-06327 | Published |
Cirql – Biodegradable Foam and Methods of Manufacture
| Patent Title | Country | Application Number | Patent Number | Issue Date | Status |
|---|---|---|---|---|---|
| RECYCLABLE, BIODEGRADABLE, AND INDUSTRIALLY COMPOSTABLE FOAMS, AND METHODS OF MANUFACTURING THE SAME | WO | PCT/CN2024/114838 | Published | ||
| Same as above | US | NYA | Unfiled | ||
| Same as above | TW | 114132261 | Unfiled |
Anticipated Patent Coverage
Patents are pending globally on Future/Next Gen Cirql™ products including but not limited to:
• Use of additional biopolymers and recycled plastics
• Extrusion improvements. Injection molding improvements
• Extruded leather-like material

Are you ready to commit your brand to a true end-of-life sustainable solution?
Learn more about how to bring Cirql to your footwear brand or factory.